Distributionally Robust Feature Selection
A novel approach to perform distributionally robust feature selection in a model-agnostic manner
摘要
评审与讨论
The paper under review proposes a new method for distributional robust feature selection, using an insightful continuous relaxation of an intractable, non-convex problem. The authors provide helpful intuition for their method and evaluate it via simulations and real data analysis.
优缺点分析
The primary strength of the paper is its intuitive derivation of the method. Section 3 (Methods) is well written and clear. Furthermore, the authors present a very early (if not explicitly the first) attempt at a solution for distributionally robust feature selection. Since distributionally robust methods are growing in popularity, this constitutes a valuable contribution to the machine learning field.
However, the evaluation of the proposed method leaves much to be desired. The authors only evaluate the methods under one data generating mechanism, with the test set being drawn using the same functional relationship between covariates and outcome as the test data. The advantage of DRO in principle is that good performance is guaranteed for nearly arbitrary distribution shifts - this is not explored at all in the simulations. I would like to see a more expansive suite of simulations exploring different functions forms between the covariates and outcome, as well as varying degrees of distribution shift between the training and test datasets. Since the authors do not provide any theoretical guarantees for their proposed method, I would like to see more empirical evidence for the effectiveness of their method in practice.
问题
-
The form of the relaxation of problem (1) as detailed in Section 3 is tailored for a square loss. However, the authors use their method in the experimentation with the cross entropy loss to satisfying effect. What is the authors' understanding of the validity of their proposed procedure under different loss functions or distributions on the outcome ? How does the performance of the proposed method change under different, perhaps non-smooth loss functions?
-
How does the proposed method fare under larger dimensions? The simulations are run with only 14 features, and the real data examples are not much larger. Is there a severe computational burden in higher dimensions? It would be very helpful to see a table of runtime statistics, since this is nominally an optimization paper.
-
How does the method perform under different data generating mechanisms between the train and test data? More diverse simulations would be extremely valuable to this paper.
局限性
yes
最终评判理由
In the rebuttal period, the authors provided strong simulation results in response to my questions, as well as the points raised by the other reviewers. I think that these simulation results, which cover a wider range of scenarios than those explored in the original version of the paper, improve the evidence of the efficacy of the proposed method. I still hold minor reservations over the fact that the proposed algorithm is derived using the bias-variance decomposition of the MSE, which is why I keep my score at 4 rather than raise it higher. However, I understand that this would constitute a non-trivial extension to the submitted paper and is not feasible to address within the rebuttal period.
格式问题
NA
We thank reviewer 789K for their feedback and suggestions, which we address below.
Questions:
Q1: The form of the relaxation of problem (1) as detailed in Section 3 is tailored for a square loss. However, the authors use their method in the experimentation with the cross entropy loss to satisfying effect. What is the authors' understanding of the validity of their proposed procedure under different loss functions or distributions on the outcome? How does the performance of the proposed method change under different, perhaps non-smooth loss functions?
Our derivation uses the bias-variance decomposition specific to MSE. However, there exist generalized variance decompositions for other loss functions. Using such generalized decompositions could allow our method to directly optimize cross-entropy or other losses, but this is a nontrivial extension we leave for future work. Our empirical results with cross-entropy (UCI experiment) indeed suggest that optimizing MSE in our method may transfer well to other losses, particularly losses that are proper scoring rules akin to MSE.
Q2: How does the proposed method fare under larger dimensions? The simulations are run with only 14 features, and the real data examples are not much larger. Is there a severe computational burden in higher dimensions? It would be very helpful to see a table of runtime statistics, since this is nominally an optimization paper.
Our method requires operations per iteration, where is the number of populations, is the number of Monte Carlo samples, is the maximum population size, is the number of nearest neighbors used for kernel weight computation, and feature dimensionality .
We now include a synthetic experiment where we vary the dimension of the data under the same generative process (increasing the number or irrelevant/noise variables). Pl. see the last section of our rebuttal for the experiment results. The runtime statistics per epoch (averaged across 3 runs) for this experiment are given in the table below:
| Dimension (d) | Time per epoch (s) (Mean±Std) |
|---|---|
| 15 | 1.8988±0.0026 |
| 50 | 1.9217±0.0044 |
For , we run 50-64 epochs, while for , we run 126-150 epochs.
Q3: How does the method perform under different data generating mechanisms between the train and test data? More diverse simulations would be extremely valuable to this paper.
We wish to clarify that our method is designed for Group DRO, which we discuss in our related work section (Section 1.1, citing Sagawa et al. [2019]). Group-DRO optimizes for worst-case performance across a priori known subpopulations (e.g., demographic groups, different hospitals). This setting is distinct from DRO over arbitrary distribution shifts. Thus our experimental setup uses predefined groups rather than exploring arbitrary functional form changes.
We have run new synthetic experiments with different generative processes such as a purely linear model, a mixed linear-nonlinear model with heterogeneous noise, and a sparse linear model with correlated noise variables. Across these, our method outperforms the baselines or closely follows the best performing ones. We include only the first experiment in the last section of this rebuttal due to character limits. Our final paper will have more experiments.
Additional comments
C1: The test set being drawn using the same functional relationship between covariates and outcome as the test data. The advantage of DRO in principle is that good performance is guaranteed for nearly arbitrary distribution shifts - this is not explored at all in the simulations. I would like to see a more expansive suite of simulations exploring different functions forms between the covariates and outcome, as well as varying degrees of distribution shift between the training and test datasets. Since the authors do not provide any theoretical guarantees for their proposed method, I would like to see more empirical evidence for the effectiveness of their method in practice.
We request the reviewer to refer to our response to Q3. Additionally, our algorithmic framework can be extended to more general f-divergence DRO. This would involve fitting a series of conditional mean models for the worst-case distribution at each optimization step, rather than one model per predefined group. The core procedure remains the same, highlighting the flexibility of our approach. We agree that exploring these broader distribution shift scenarios is a valuable direction for future work.
Wrt more simulations, we have run new experiments on synthetic datasets. We include only one of them here due to character limits. However, you can find the other experiments in our response to reviewer ggn5. They also include:
- Additional downstream model for evaluating performance: we now include an MLP, along with the existing random forest (RF), as a downstream task model.
- New baseline methods: we've added Forward Selection and Backward Elimination, with their DRO variants, (along with the existing baseline methods in the original paper).
- Additional data generation settings to explore different covariate-outcome functional relationships.
Experiment
Population Structure:
- A (40%):
- B (35%):
- C (25%):
We use a dataset of size 36000, with a 40-60 train-(test/val) split for each population. We report the results for two feature budgets (5 and 10).
| Dimension | Method | Population | MSE±Std (MLP) — Budget 5 | MSE±Std (RF) — Budget 5 | MSE±Std (MLP) — Budget 10 | MSE±Std (RF) — Budget 10 |
|---|---|---|---|---|---|---|
| 15 | Our Method | A | 0.2251±0.0029 | 0.2486±0.0018 | 0.0342±0.0004 | 0.0535±0.0010 |
| B | 0.2888±0.0113 | 0.3194±0.0098 | 0.0207±0.0005 | 0.0804±0.0036 | ||
| C | 0.2787±0.0150 | 0.3039±0.0130 | 0.0039±0.0004 | 0.0339±0.0079 | ||
| 50 | A | 0.2227±0.0094 | 0.2420±0.0161 | 0.0241±0.0178 | 0.0450±0.0129 | |
| B | 0.5805±0.0375 | 0.6158±0.0448 | 0.0150±0.0096 | 0.0809±0.0035 | ||
| C | 0.1208±0.0034 | 0.1388±0.0011 | 0.0480±0.0761 | 0.0697±0.0605 | ||
| 15 | (BL) DRO Lasso | A | 0.5071±0.0129 | 0.5434±0.0191 | 0.0338±0.0009 | 0.0534±0.0009 |
| B | 0.2886±0.0086 | 0.3194±0.0026 | 0.0211±0.0001 | 0.0807±0.0041 | ||
| C | 0.2755±0.0150 | 0.3031±0.0113 | 0.0039±0.0004 | 0.0340±0.0078 | ||
| 50 | A | 0.4155±0.1769 | 0.4418±0.1866 | 0.0345±0.0004 | 0.0511±0.0029 | |
| B | 0.2377±0.0909 | 0.2677±0.0972 | 0.0206±0.0006 | 0.0835±0.0067 | ||
| C | 0.3642±0.1350 | 0.3849±0.1300 | 0.0040±0.0007 | 0.0354±0.0012 | ||
| 15 | (BL) DRO XGB | A | 0.5107±0.0113 | 0.5441±0.0188 | 0.0738±0.0370 | 0.0887±0.0327 |
| B | 0.2888±0.0081 | 0.3187±0.0030 | 0.0408±0.0198 | 0.0928±0.0145 | ||
| C | 0.2762±0.0151 | 0.3032±0.0112 | 0.0036±0.0003 | 0.0337±0.0076 | ||
| 50 | A | 0.6827±0.3136 | 0.7120±0.3138 | 0.1041±0.0645 | 0.1139±0.0597 | |
| B | 0.3857±0.1461 | 0.4209±0.1495 | 0.0613±0.0416 | 0.1098±0.0326 | ||
| C | 0.2259±0.0928 | 0.2479±0.0926 | 0.0040±0.0005 | 0.0350±0.0010 | ||
| 15 | (BL) Lasso | A | 1.0087±0.0153 | 1.0571±0.0107 | 0.2056±0.1714 | 0.2106±0.1625 |
| B | 0.5744±0.0051 | 0.6150±0.0052 | 0.1160±0.0921 | 0.1460±0.0763 | ||
| C | 0.1080±0.0107 | 0.1283±0.0102 | 0.0036±0.0003 | 0.0340±0.0076 | ||
| 50 | A | 1.0181±0.0526 | 1.0429±0.0387 | 0.4126±0.5303 | 0.3859±0.4760 | |
| B | 0.5880±0.0323 | 0.6264±0.0284 | 0.2327±0.2912 | 0.2504±0.2401 | ||
| C | 0.1351±0.0252 | 0.1550±0.0267 | 0.0037±0.0001 | 0.0354±0.0009 | ||
| 15 | (BL) XGB | A | 1.0136±0.0076 | 1.0623±0.0039 | 0.4051±0.2802 | 0.3905±0.2579 |
| B | 0.5702±0.0008 | 0.6170±0.0076 | 0.2279±0.1586 | 0.2373±0.1307 | ||
| C | 0.1314±0.0291 | 0.1538±0.0352 | 0.0037±0.0002 | 0.0338±0.0077 | ||
| 50 | A | 1.0211±0.0474 | 1.0421±0.0400 | 1.1132±0.0439 | 1.0216±0.0507 | |
| B | 0.5867±0.0319 | 0.6258±0.0282 | 0.6607±0.0314 | 0.6135±0.0252 | ||
| C | 0.1356±0.0261 | 0.1551±0.0267 | 0.0036±0.0004 | 0.0347±0.0012 | ||
| 15 | (BL) DRO Forward Selection | A | 0.2257±0.0030 | 0.2498±0.0005 | 0.0344±0.0009 | 0.0534±0.0012 |
| B | 0.3274±0.0747 | 0.3596±0.0808 | 0.0208±0.0010 | 0.0806±0.0041 | ||
| C | 0.3752±0.1545 | 0.3991±0.1581 | 0.0037±0.0002 | 0.0341±0.0079 | ||
| 50 | A | 0.3735±0.1506 | 0.3996±0.1636 | 0.0341±0.0006 | 0.0514±0.0029 | |
| B | 0.3729±0.0553 | 0.3995±0.0553 | 0.0209±0.0012 | 0.0833±0.0066 | ||
| C | 0.4735±0.0805 | 0.5124±0.0883 | 0.0038±0.0001 | 0.0354±0.0012 | ||
| 15 | (BL) DRO Backward Elimination | A | 0.0314±0.0008 | 0.0492±0.0008 | 0.0341±0.0007 | 0.0535±0.0010 |
| B | 0.1833±0.0047 | 0.2129±0.0066 | 0.0209±0.0006 | 0.0806±0.0037 | ||
| C | 1.0281±0.0344 | 1.0455±0.0548 | 0.0038±0.0002 | 0.0342±0.0079 | ||
| 50 | A | 0.0320±0.0012 | 0.0474±0.0024 | 0.0346±0.0005 | 0.0512±0.0030 | |
| B | 0.1757±0.0093 | 0.2079±0.0149 | 0.0208±0.0008 | 0.0834±0.0068 | ||
| C | 1.0008±0.0669 | 1.0355±0.0635 | 0.0038±0.0003 | 0.0354±0.0012 | ||
| 15 | (BL) Forward Selection | A | 1.0183±0.0147 | 1.0430±0.0118 | 1.0887±0.0176 | 1.0132±0.0219 |
| B | 0.5745±0.0043 | 0.6221±0.0061 | 0.6430±0.0226 | 0.5956±0.0086 | ||
| C | 1.0298±0.0587 | 1.0571±0.0500 | 0.3572±0.3066 | 0.3407±0.2694 | ||
| 50 | A | 1.0132±0.0372 | 1.0408±0.0435 | 1.1209±0.0483 | 1.0224±0.0403 | |
| B | 0.5879±0.0331 | 0.6276±0.0384 | 0.6509±0.0360 | 0.6109±0.0362 | ||
| C | 0.9808±0.1161 | 1.0040±0.0989 | 1.1410±0.1413 | 0.9882±0.1095 | ||
| 15 | (BL) Backward Elimination | A | 0.9972±0.0199 | 1.0427±0.0126 | 1.1153±0.0405 | 1.0136±0.0219 |
| B | 0.5672±0.0081 | 0.6077±0.0068 | 0.6486±0.0288 | 0.5954±0.0068 | ||
| C | 0.4222±0.2690 | 0.4523±0.2803 | 0.3514±0.3013 | 0.3399±0.2682 | ||
| 50 | A | 1.0095±0.0393 | 1.0463±0.0447 | 1.1267±0.0415 | 1.0244±0.0405 | |
| B | 0.5897±0.0341 | 0.6267±0.0300 | 0.6640±0.0208 | 0.6111±0.0364 | ||
| C | 0.9883±0.1042 | 1.0071±0.0912 | 1.1047±0.1156 | 0.9895±0.1071 |
Discussion
Although the generative process here is linear and variables to have strong effects in both A and B, the signs of their coefficients are reversed between populations. This reduces the effectiveness of LASSO, which tends to select features based on average effects across all data. As a result, vanilla LASSO does not achieve the best performance even in this linear setting.
For budget=, our method outperforms most baselines, and has a balanced performance across populations. For budget=, our method is comparable with the best performing baselines.
I thank the authors for providing answers to my questions and additional simulation details. Also, thank you for clarifying that your framework corresponds to Group-DRO, rather than DRO over arbitrary distribution shifts. I think that the paper will greatly benefit from the additional simulations that the authors have run in response to my questions as well as the questions of the other reviewers. I will increase my score to a 4 accordingly.
I think that it would be valuable to include a brief remark in your paper regarding the bias-variance decomposition with other loss functions, even if you do not perform the full derivation in this work.
The paper introduces Distributionally Robust Feature Selection (DRO-FS), a feature selection method aiming to perform well simultaneously across multiple sub-populations of the data. Instead of using masks, the authors present an interesting mechanism for feature selection: injecting white Gaussian noise into the features. An informative feature would be injected with a small variance noise, whereas a non-informative feature would be injected with high variance noise. Instead of differentiating through an inner training loop, the authors derive an objective based on the conditional variance of the Bayes-optimal predictor, which depends on the variance of the noise through a closed-form kernel weight expression. They use SGD to optimize the worst-case loss across groups. The proposed method is demonstrated using synthetic data and two real-world datasets for predicting household income. The proposed approach yields lower worst-group error than Lasso, XGBoost, and the Group-DRO variants, sometimes by an order of magnitude.
优缺点分析
Strengths
- Previous methods are optimized for a specific model, not for a subpopulation, meaning that they ignore distribution shifts.
- The noise injection, along with the Bayes-risk objective, is rather cool. The method is model-agnostic, and there's no need for backpropagating through training.
- The derivation seems correct.
- The authors provide anonymized code
- Training details, architecture choices, and optimization schedules are neatly provided.
Weaknesses
-
While the code idea of the paper is interesting, it is poorly presented. The formulation is cumbersome, lacks clarity, and is hard to follow. There are no clear building blocks. Just a steady stream of claims. I think the authors should reformulate the way they derive the equations, use definitions, lemmas, and theorems, and provide proofs. Even if that would end up taking more space, the proofs could go to the appendix. Still, I think it would make the reading more fluent and add clarity to the paper.
-
A concise algorithm box and/or a block diagram of the proposed method would improve clarity.
-
How does runtime scale with d (features) and n (samples)?
-
After learning continuous α, how is the final subset obtained? A hard top-k cut or magnitude-based sorting? I did not find an explicit description. The authors should provide a full description, as this is a fundamental issue, and discuss stability across random seeds.
-
So many other methods for feature selection since lasso were not mentioned at all!
-
The authors claim the proposed method is model agnostic, yet they demonstrate the performance of their method using only one choice of downstream model (Random Forest). To convince their choice of features is indeed robust, they should use additional downstream models that are not tree-based.
-
The synthetic task is highly nonlinear. Including a linear-target setting would indicate when Lasso-type methods might still be sufficient.
-
Report the learned sparsity pattern overlap across different random seeds to quantify selection stability.
-
Line 133 >=0 at the end is a sub-index of R?
-
Line 157 – incurr should be incur
-
Line 205 "with with"
-
Line 2015 "involves requires"
-
Line 222 "By applying .." has no subject
-
Line 443 – "initialized"
-
Line 452 a missing reference - ??
-
"Moreoever" should be Moreover appears twice
问题
-
Writing - please revise the writing and the derivation of the mathematical formulation, add a concise algorithm box and/or a block diagram of the proposed method to improve clarity.
-
Discuss other methods for feature selection and compare their performance to the proposed approach's.
-
Add other data sets AND and other downstream predictors.
-
Interpretability - report the selected features and compare to other methods of feature selection to demonstrate the advantage of the proposed method.
局限性
yes
最终评判理由
The authors have fully addressed all of my comments. Together with their responses to the other reviewers’ remarks, the authors resolved every concern raised during the review process. In light of these revisions, I am updating my score to 4.
格式问题
none
We thank reviewer Guhq for their feedback and suggestions, which we address below.
Questions:
Q1: Writing-please revise the writing and the derivation of the mathematical formulation, add a concise algorithm box and/or a block diagram of the proposed method to improve clarity.
We thank the reviewer for their suggestions on improving Section 3. We have added an algorithm box summarizing our method in the appendix for greater clarity. We also incorporate the suggestion to present our main results as follows:
Theorem 1 (Population-Level Objective) Under the noise-based relaxation where , the distributionally robust feature selection problem:
where is the Bayes-optimal predictor, is equivalent to:
where .
Given samples , from each population , let be an estimator of trained on these samples. The empirical form of the population objective from Theorem 1 is:
where the expectation is taken with respect to the empirical distribution .
Theorem 2 (Kernel Form Equivalence)
The empirical expectation
is equivalent to:
where the weights are:
The proofs of these results are exactly the step-by-step derivations currently presented in Section 3. We will create a section in the appendix where we expand the proofs further to improve clarity.
Q2: Discuss other methods for feature selection and compare their performance to the proposed approach's.
We now include Forward Selection (FS) and Backward Elimination (BE) (+ their DRO variants) as baselines in our experiments. The implementations use k-fold cross-validation to score feature subsets. FS iteratively adds the feature that most improves the cross-validation score. BE starts with all features and iteratively removes the one whose absence hurts performance the least. The DRO variants also follow this greedy logic but optimize for robustness- evaluating feature subsets by finding the worst-case cross-validation score across all individual data populations. We have added experimental results on a new synthetic dataset that includes these baselines to this rebuttal. Our method generally outperforms these baselines across the evaluated metric.
Q3: Add other data sets AND and other downstream predictors.
We now include an MLP (single hidden layer of size 100) as a downstream model in our evaluations, and will do so for all the experiments in the final paper. We have conducted new synthetic experiments-we include only one of them here due to character limits, however our final paper will include more experiments. Pl. see the last section of our rebuttal for the new experiment.
Q4: Interpretability-report the selected features and compare to other methods of feature selection to demonstrate the advantage of the proposed method.
We will add the selected features for each run in the appendix. Our method is stable across seeds in the subsets of variables that it selects and the order in which it selects them, differing only in a few values. Pl. see the last section of our rebuttal for an example.
Additional comments
C1: How does runtime scale with d (features) and n (samples)?
Our method requires operations per iteration, where is the number of populations, is the number of Monte Carlo samples, is the maximum population size, is the number of nearest neighbors used for kernel weight computation, and is the feature dimensionality.
C2: After learning continuous α, how is the final subset obtained?
The final subset is obtained by selecting those variables with the smallest values (corresponding to minimum noise). We will explicitly state this in our paper.
C3: Experiments: Use additional downstream models that are not tree-based, Including a linear-target setting would indicate when Lasso-type methods might still be sufficient. Report the learned sparsity pattern overlap across different random seeds to quantify selection stability.
Our new experiments include:
- Additional downstream model for evaluating performance: we now include an MLP (single hidden layer of size 100), along with the existing random forest (RF), as a downstream task model.
- New baseline methods: we've added Forward Selection and Backward Elimination, with their DRO variants
- Additional data generation settings to explore different covariate-outcome functional relationships. Three of these are included in our response to reviewer ggn5: a purely linear model, a mixed linear-nonlinear model with heterogeneous noise, and a sparse linear model with correlated noise variables. Our method outperforms the baselines or closely follows the best performing ones. We include only the first here due to character limits.
C4: Typos
We thank the reviewer for bringing these typos to our notice, we have corrected them. Wrt Line 133 >=0 at the end is a sub-index of R?, we use this notation for dimensional vectors whose entries are non-negative real numbers.
New Synthetic Experiment: Linear generative process
We set dimension .
Population Structure:
- A (40%):
- B (35%):
- C (25%):
The train-test-val sets for Pops A, B, andChad 14400, 12600, and 9000 samples respectively, and we used a 40-60 train-(test+val) split for each population.
| Method | Population | MSE±Std (MLP) — Budget 5 | MSE±Std (RF) — Budget 5 | MSE±Std (MLP) — Budget 10 | MSE±Std (RF) — Budget 10 |
|---|---|---|---|---|---|
| Our Method | A | 0.2251±0.0029 | 0.2486±0.0018 | 0.0342±0.0004 | 0.0535±0.0010 |
| B | 0.2888±0.0113 | 0.3194±0.0098 | 0.0207±0.0005 | 0.0804±0.0036 | |
| C | 0.2787±0.0150 | 0.3039±0.0130 | 0.0039±0.0004 | 0.0339±0.0079 | |
| (BL) DRO Lasso | A | 0.5071±0.0129 | 0.5434±0.0191 | 0.0338±0.0009 | 0.0534±0.0009 |
| B | 0.2886±0.0086 | 0.3194±0.0026 | 0.0211±0.0001 | 0.0807±0.0041 | |
| C | 0.2755±0.0150 | 0.3031±0.0113 | 0.0039±0.0004 | 0.0340±0.0078 | |
| (BL) DRO XGB | A | 0.5107±0.0113 | 0.5441±0.0188 | 0.0738±0.0370 | 0.0887±0.0327 |
| B | 0.2888±0.0081 | 0.3187±0.0030 | 0.0408±0.0198 | 0.0928±0.0145 | |
| C | 0.2762±0.0151 | 0.3032±0.0112 | 0.0036±0.0003 | 0.0337±0.0076 | |
| (BL) Lasso | A | 1.0087±0.0153 | 1.0571±0.0107 | 0.2056±0.1714 | 0.2106±0.1625 |
| B | 0.5744±0.0051 | 0.6150±0.0052 | 0.1160±0.0921 | 0.1460±0.0763 | |
| C | 0.1080±0.0107 | 0.1283±0.0102 | 0.0036±0.0003 | 0.0340±0.0076 | |
| (BL) XGB | A | 1.0136±0.0076 | 1.0623±0.0039 | 0.4051±0.2802 | 0.3905±0.2579 |
| B | 0.5702±0.0008 | 0.6170±0.0076 | 0.2279±0.1586 | 0.2373±0.1307 | |
| C | 0.1314±0.0291 | 0.1538±0.0352 | 0.0037±0.0002 | 0.0338±0.0077 | |
| (BL) DRO Forward Selection | A | 0.2257±0.0030 | 0.2498±0.0005 | 0.0344±0.0009 | 0.0534±0.0012 |
| B | 0.3274±0.0747 | 0.3596±0.0808 | 0.0208±0.0010 | 0.0806±0.0041 | |
| C | 0.3752±0.1545 | 0.3991±0.1581 | 0.0037±0.0002 | 0.0341±0.0079 | |
| (BL) DRO Backward Elimination | A | 0.0314±0.0008 | 0.0492±0.0008 | 0.0341±0.0007 | 0.0535±0.0010 |
| B | 0.1833±0.0047 | 0.2129±0.0066 | 0.0209±0.0006 | 0.0806±0.0037 | |
| C | 1.0281±0.0344 | 1.0455±0.0548 | 0.0038±0.0002 | 0.0342±0.0079 | |
| (BL) Forward Selection | A | 1.0183±0.0147 | 1.0430±0.0118 | 1.0887±0.0176 | 1.0132±0.0219 |
| B | 0.5745±0.0043 | 0.6221±0.0061 | 0.6430±0.0226 | 0.5956±0.0086 | |
| C | 1.0298±0.0587 | 1.0571±0.0500 | 0.3572±0.3066 | 0.3407±0.2694 | |
| (BL) Backward Elimination | A | 0.9972±0.0199 | 1.0427±0.0126 | 1.1153±0.0405 | 1.0136±0.0219 |
| B | 0.5672±0.0081 | 0.6077±0.0068 | 0.6486±0.0288 | 0.5954±0.0068 | |
| C | 0.4222±0.2690 | 0.4523±0.2803 | 0.3514±0.3013 | 0.3399±0.2682 |
Discussion
Here, although the generative process is linear and variables to have strong effects in both A and B, the signs of their coefficients are reversed between populations. This reduces the effectiveness of LASSO, which tends to select features based on average effects across all data. As a result, vanilla LASSO does not achieve the best performance even in this linear setting.
For budget=, our method outperforms most baselines, and has a balanced performance across population. For budget=, our method is comparable with the best performing baselines.
We select those features whose corresponding values are lowest.
Our method consistently selects a similar core ordered set of features across (3) different seeds (in decreasing order of importance) [0, 7, 1, 5, 8, 6, 9, 2, 10, 3], [0, 7, 1, 8, 5, 9, 6, 2, 10, 3],[0, 7, 5, 1, 8, 6, 9, 2, 10, 3]. In contrast, baseline methods, especially non-DRO versions, show significant variability, often selecting irrelevant noisy features (e.g., 13, 14) and failing to consistently identify the true signal variables.
I would like to thank the authors for addressing my comments. However, one crucial issue remains unresolved, namely, the selection of appropriate baseline methods (as raised in Q2).
Classical feature selection methods are generally divided into three categories:
- Filter methods – which are not relevant in this context.
- Wrapper methods – which involve searching over feature subsets by repeatedly training a model.
- Embedded methods – which incorporate feature selection directly into the model training process by enforcing sparsity.
Your proposed method clearly falls into the third category. The original baseline you used, LASSO, is an embedded method as well. However, the newly added baselines are wrapper methods, which are not a fair comparison.
To convincingly demonstrate the superiority of your approach, it is essential to compare it against other embedded methods, particularly those designed for feature selection in heterogeneous or diverse populations. For example:
Sample-wise feature selection: Yang, Junchen, Ofir Lindenbaum, and Yuval Kluger. "Locally sparse neural networks for tabular biomedical data." International Conference on Machine Learning, PMLR, 2022.
Cluster-level feature selection: Svirsky, Jonathan, and Ofir Lindenbaum. "Interpretable Deep Clustering for Tabular Data." International Conference on Machine Learning, PMLR, 2024.
These (and potentially other) relevant works should be discussed in the Related Work section and included as baselines in the Results section.
We thank the reviewer for their response. We recognize the importance of comparing our method with other embedded methods. To this end, we add a new 'dro-embedded-mlp' baseline that uses an MLP with a learnable feature mask trained via DRO. We include the tabulated results at the end of this comment.
With respect to the papers shared by the reviewer, we acknowledge these as new works in the space of feature selection, and will include them in our discussion on related works. However, these methods address different problem settings from our Group-DRO setting, and thus cannot be directly translated to our task: Yang et al. (LSPIN) and Svirsky & Lindenbaum (IDC) select different features for individual samples and clusters respectively—while our method requires selecting a single global feature subset that works universally across all known population groups (e.g., health systems often adopt screeners universally for all patients instead of asking an entirely custom set of questions for each patient or subgroup).
Both methods allow different features for different samples/clusters, which does not align with our constraint of selecting a fixed feature subset for universal collection across populations. These represent complementary approaches to feature selection rather than direct alternatives to our distributionally robust framework. The new baselines implemented by us adapt the approach of the first paper suggested by the reviewer. However, instead of a sample-specific mask, we learn a global mask over features for all samples to better suit our Group DRO setting.
Experiments with embedded baselines
To the results shared in our rebuttal we now add two new baselines (Embedded MLP 1, Embedded MLP 2). Both use an MLP with a learnable feature mask trained via DRO. MLP 1 has a single hidden layer of size 100, while MLP 2 has two hidden layers of sizes 64 and 32. We train both models with the joint objective of MSE minimization (for the regression task), and L1 regularization (weighted by hyperparameter ; we found this value to work best out of [0.1, 0.01, 0.001]). Our method outperforms these baselines as well, with lower variance.
| Method | Population | MSE±Std (MLP) — Budget 5 | MSE±Std (RF) — Budget 5 | MSE±Std (MLP) — Budget 10 | MSE±Std (RF) — Budget 10 |
|---|---|---|---|---|---|
| Our Method | A | 0.2251±0.0029 | 0.2486±0.0018 | 0.0342±0.0004 | 0.0535±0.0010 |
